Domain Name Registration Prices
Domain name prices are per year unless otherwise stated. We have a simple Domain Name Registration process, and 24/7 Control Panel Access. You can transfer your DNS freely (choose any host). Registrar-Lock for security. 9:00 - 17:30 GMT Real Tel. Support. No hidden fees. Low Cost / Competitive Renewals.
| Domain | Country | Period | £ Sterling | US Dollars | Euros | Danish Krone |
| .com | Global | 1 year | £9.50 | $15.00 | €12.50 | DKK95.00 |
| .net | Global | 1 year | £12.50 | $19.00 | €16.00 | DKK120.00 |
| .org | Global | 1 year | £12.50 | $19.00 | €16.00 | DKK120.00 |
| .biz | Global | 1 year | £14.85 | $25.00 | €20.00 | DKK150.00 |
| .info | Global | 1 year | £14.85 | $25.00 | €20.00 | DKK150.00 |
| .name | Global | 1 year | £14.85 | $28.00 | €20.00 | DKK150.00 |
| .tel | Telnic | 1 year | £14.85 | $28.00 | €20.00 | DKK150.00 |
| .mobi | Global | 1 year | £16.00 | $32.00 | €24.00 | DKK176.00 |
| .asia | Asia | 1 year | £14.85 | $28.00 | €20.00 | DKK150.00 |
| .at | Austria | 1 year | £7.00 | $12.00 | €10.00 | DKK65.00 |
| .co.at | Austria | 1 year | £7.00 | $12.00 | €10.00 | DKK70.00 |
| .be | Belgium | 1 year | £12.00 | $24.00 | €18.00 | DKK132.00 |
| .ch | Switzerland | 1 year | £23.00 | $38.00 | €30.00 | DKK199.00 |
| .de | Germany | 1 year | £15.00 | $30.00 | €20.00 | DKK150.00 |
| .dk | Denmark | 1 year | £15.00 | $24.00 | €17.00 | DKK140.00 |
| .es | Spain | 1 year | £9.00 | $14.50 | €12.00 | DKK90.00 |
| .com.es | Spain | 1 year | £8.00 | $16.00 | €12.00 | DKK88.00 |
| .org.es | Spain | 1 year | £13.00 | $26.00 | €19.00 | DKK143.00 |
| .eu | European Union | 1 year | £19.00 | $38.00 | €28.00 | DKK199.00 |
| .fr | France | 1 year | £24.00 | $48.00 | €36.00 | DKK264.00 |
| .gr | Greece | 2 years | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .com.gr | Greece | 2 years | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .ie | Ireland | 1 year | £38.00 | $46.00 | €57.00 | DKK418.00 |
| .is | Iceland | 1 year | £45.00 | $65.00 | €54.00 | DKK400.00 |
| .it | Italy | 1 year | £37.00 | $74.00 | €55.00 | DKK407.00 |
| .li | Liechtenstein | 1 year | £19.00 | $38.00 | €30.00 | DKK199.00 |
| .lt | Lithuania | 1 year | £19.00 | $38.00 | €28.00 | DKK199.00 |
| .lu | Luxembourg | 1 year | £25.00 | $49.00 | €38.00 | DKK275.00 |
| .lv | Latvia | 1 year | £39.00 | $78.00 | €59.00 | DKK429.00 |
| .me | Montenegro | 1 year | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .nl | Netherlands | 1 year | £14.00 | $28.00 | €21.00 | DKK154.00 |
| .co.nl | Netherlands (CoDNS B.V.) | 1 year | £12.00 | $24.00 | €19.00 | DKK120.00 |
| .pl | Poland | 1 year | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .com.pl | Poland | 1 year | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .com.pt | Portugal | 1 year | £17.00 | $38.00 | €26.00 | DKK187.00 |
| .ro | Romania | 1 year | £44.00 | $88.00 | €66.00 | DKK484.00 |
| .com.ro | Romania | 1 year | £44.00 | $88.00 | €66.00 | DKK484.00 |
| .ru | Russia | 1 year | £39.00 | $68.00 | €59.00 | DKK390.00 |
| .se | Sweden | 1 year | £19.00 | $29.00 | €24.00 | DKK185.00 |
| .co.uk | United Kingdom | 2 years | £13.00 | $23.00 | €19.00 | DKK120.00 |
| .me.uk | United Kingdom | 2 years | £13.00 | $26.00 | €14.00 | DKK143.00 |
| .org.uk | United Kingdom | 2 years | £13.00 | $26.00 | €19.00 | DKK143.00 |
| .cm | Cameroon | 1 year | £69.00 | $99.00 | €89.00 | DKK690.00 |
| .com.ng | Nigeria | 1 year | £39.00 | $69.00 | €59.00 | DKK390.00 |
| .co.za | South Africa | 1 year | £24.00 | $48.00 | €36.00 | DKK264.00 |
| .cn.com | China (Centralnic) | 2 years | £17.00 | $42.00 | €30.00 | DKK170.00 |
| .com.ar | Argentina | 1 year | £79.00 | $158.00 | €139.00 | DKK869.00 |
| .com.br | Brazil | 1 year | £69.00 | $99.00 | €89.00 | DKK690.00 |
| .cl | Chile | 1 year | £109.00 | $159.00 | €139.00 | DKK1090.00 |
| .co | Colombia | 1 year | £39.00 | $54.00 | €49.00 | DKK350.00 |
| .hk | Hong Kong | 1 year | £34.00 | $59.00 | €49.00 | DKK299.00 |
| .in | India | 1 year | £19.00 | $32.00 | €24.00 | DKK176.00 |
| .co.in | India | 1 year | £19.00 | $32.00 | €24.00 | DKK176.00 |
| .ms | Montserrat | 1 year | £49.00 | $89.00 | €59.00 | DKK429.00 |
| .mx | Mexico | 1 year | £35.00 | $69.00 | €53.00 | DKK385.00 |
| .com.mx | Mexico | 1 year | £35.00 | $69.00 | €53.00 | DKK385.00 |
| .us | USA | 1 year | £29.00 | $58.00 | €44.00 | DKK239.00 |
| .co.nz | New Zealand | 1 year | £13.00 | $26.00 | €19.00 | DKK140.00 |
| .org.nz | New Zealand | 1 year | £13.00 | $26.00 | €19.00 | DKK140.00 |
| .net.nz | New Zealand | 1 year | £13.00 | $26.00 | €19.00 | DKK140.00 |
| .tw | Taiwan | 1 year | £25.00 | $50.00 | €37.00 | DKK275.00 |
| .com.tw | Taiwan | 1 year | £25.00 | $50.00 | €37.00 | DKK275.00 |
Domain Name Renewal Prices
| Domain | Country | Period | £ Sterling | US Dollars | Euros | Danish Krone |
| .com | Global | 1 year | £15.00 | $24.00 | €19.00 | DKK174.00 |
| .net | Global | 1 year | £15.00 | $24.00 | €19.00 | DKK174.00 |
| .org | Global | 1 year | £15.00 | $24.00 | €19.00 | DKK174.00 |
| .biz | Global | 1 year | £15.00 | $24.00 | €19.00 | DKK174.00 |
| .info | Global | 1 year | £15.00 | $24.00 | €19.00 | DKK174.00 |
| .name | Global | 1 year | £15.00 | $24.00 | €19.00 | DKK174.00 |
| .tel | Telnic | 1 year | £19.00 | $27.00 | €35.00 | DKK190.00 |
| .mobi | Global | 1 year | £20.00 | $40.00 | €19.00 | DKK220.00 |
| .asia | Asia | 1 year | £15.00 | $30.00 | €25.00 | DKK220.00 |
| .at | Austria | 1 year | £18.00 | $36.00 | €23.00 | DKK169.00 |
| .co.at | Austria | 1 year | £18.00 | $36.00 | €23.00 | DKK169.00 |
| .be | Belgium | 1 year | £12.00 | $30.00 | €22.00 | DKK195.00 |
| .ch | Switzerland | 1 year | £23.00 | $40.00 | €30.00 | DKK220.00 |
| .de | Germany | 1 year | £15.00 | $30.00 | €20.00 | DKK165.00 |
| .dk | Denmark | 1 year | £15.00 | $24.00 | €17.00 | DKK191.00 |
| .es | Spain | 1 year | £11.00 | $22.00 | €19.00 | DKK121.00 |
| .com.es | Spain | 1 year | £8.00 | $16.00 | €12.00 | DKK121.00 |
| .org.es | Spain | 1 year | £13.00 | $16.00 | €12.00 | DKK121.00 |
| .eu | European Union | 1 year | £19.00 | $20.00 | €28.00 | DKK110.00 |
| .fr | France | 1 year | £24.00 | $35.00 | €24.00 | DKK299.00 |
| .gr | Greece | 2 years | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .com.gr | Greece | 2 years | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .ie | Ireland | 1 year | £29.00 | $58.00 | €58.00 | DKK319.00 |
| .is | Iceland | 1 year | £29.00 | $49.00 | €49.00 | DKK290.00 |
| .it | Italy | 1 year | £29.00 | $58.00 | €55.00 | DKK319.00 |
| .li | Liechtenstein | 1 year | £20.00 | $40.00 | €30.00 | DKK290.00 |
| .lt | Lithuania | 1 year | £19.00 | $38.00 | €28.00 | DKK199.00 |
| .lu | Luxembourg | 1 year | £19.00 | $38.00 | €71.00 | DKK199.00 |
| .lv | Latvia | 1 year | £49.00 | $99.00 | €74.00 | DKK539.00 |
| .me | Montenegro | 1 year | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .nl | Netherlands | 1 year | £14.00 | $28.00 | €21.00 | DKK154.00 |
| .co.nl | Netherlands (CoDNS B.V.) | 1 year | £19.00 | $24.00 | €19.00 | DKK190.00 |
| .pl | Poland | 1 year | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .com.pl | Poland | 1 year | £29.00 | $58.00 | €44.00 | DKK319.00 |
| .com.pt | Portugal | 1 year | £19.00 | $38.00 | €26.00 | DKK199.00 |
| .ro | Romania | 1 year | £49.00 | $99.00 | €74.00 | DKK539.00 |
| .com.ro | Romania | 1 year | £49.00 | $99.00 | €74.00 | DKK539.00 |
| .ru | Russia | 1 year | £49.00 | $68.00 | €49.00 | DKK490.00 |
| .se | Sweden | 1 year | £19.00 | $38.00 | €29.00 | DKK285.00 |
| .co.uk | United Kingdom | 2 years | £18.00 | $28.00 | €29.00 | DKK199.00 |
| .me.uk | United Kingdom | 2 years | £18.00 | $28.00 | €29.00 | DKK199.00 |
| .org.uk | United Kingdom | 2 years | £18.00 | $28.00 | €29.00 | DKK199.00 |
| .cm | Cameroon | 1 year | £69.00 | $99.00 | €99.00 | DKK690.00 |
| .com.ng | Nigeria | 1 year | £39.00 | $69.00 | €59.00 | DKK390.00 |
| .co.za | South Africa | 1 year | £24.00 | $48.00 | €36.00 | DKK264.00 |
| .cn.com | China (Centralnic) | 2 years | £27.00 | $69.00 | €55.00 | DKK270.00 |
| .com.ar | Argentina | 1 year | £79.00 | $158.00 | €119.00 | DKK869.00 |
| .com.br | Brazil | 1 year | £69.00 | $99.00 | €89.00 | DKK690.00 |
| .cl | Chile | 1 year | £109.00 | $149.00 | €139.00 | DKK1090.00 |
| .co | Colombia | 1 year | £39.00 | $49.00 | €49.00 | DKK399.00 |
| .hk | Hong Kong | 1 year | £34.00 | $59.00 | €49.00 | DKK299.00 |
| .in | India | 1 year | £19.00 | $40.00 | €30.00 | DKK220.00 |
| .co.in | India | 1 year | £19.00 | $40.00 | €19.00 | DKK220.00 |
| .ms | Montserrat | 1 year | £49.00 | $89.00 | €59.00 | DKK429.00 |
| .mx | Mexico | 1 year | £49.00 | $99.00 | €99.00 | DKK539.00 |
| .com.mx | Mexico | 1 year | £49.00 | $99.00 | €99.00 | DKK539.00 |
| .us | USA | 1 year | £29.00 | $58.00 | €44.00 | DKK239.00 |
| .co.nz | New Zealand | 1 year | £19.00 | $38.00 | €19.00 | DKK199.00 |
| .org.nz | New Zealand | 1 year | £19.00 | $38.00 | €19.00 | DKK199.00 |
| .net.nz | New Zealand | 1 year | £19.00 | $38.00 | €19.00 | DKK199.00 |
| .tw | Taiwan | 1 year | £20.00 | $40.00 | €37.00 | DKK220.00 |
| .com.tw | Taiwan | 1 year | £20.00 | $40.00 | €37.00 | DKK220.00 |
Domain Name Service Prices
| Service | £ Sterling | US Dollars | Euros | Danish Krone |
| Web Forwarding | £1.00 | $2.00 | €1.50 | DKK11.00 |
| Email Forwarding | £1.00 | $2.00 | €1.50 | DKK11.00 |
| Whois Privacy | £4.00 | $8.00 | €6.00 | DKK40.00 |
| Delete Protection | £10.00 | $11.00 | €10.00 | DKK700.00 |
| Transfer Protect Plus | £4.00 | $8.00 | €6.00 | DKK40.00 |
| Redemption Period | £90 | $130 | €100 | DKK770 |
Trustee Service Prices
| Service | £ Sterling | US Dollars | Euros | Danish Krone |
| French Trustee1 | £10.00 | $16.00 | €15.00 | DKK100.00 |
| Italian Trustee2 | £10.00 | $16.00 | €14.00 | DKK100.00 |
| Europe Trustee2 | £10.00 | $16.00 | €14.00 | DKK100.00 |
| Asia Trustee3 | £5.00 | $8.00 | €7.00 | DKK50.00 |
1 .FR domain names can only be registered to a French resident, French company or holder of a trademark which is valid in France. If you do not meet these requirements we can still register the domain name on your behalf. Technically the domain will belong to another party, but you will retain full control of this domain name. If at a later date you qualify for a French domain you may transfer this domain name to your own name without charge.
2 .IT / .EU domain names can only be registered to a European Union (EU) resident, EU company or holder of a trademark which is valid in the EU. If you do not meet these requirements we can still register the domain name on your behalf. Technically the domain will belong to another party, but you will retain full control of this domain name. If at a later date you qualify for a .IT / .EU domain you may transfer this domain name to your own name without charge.
3 .ASIA domain names can only be registered to a person or entity which has a varifiable contact in Asia (as defined by ICANN). If you do not meet these requirements we can provide a contact for you. The domain name will still remain yours, the contact provided by us will only ensure you meet the .asia restrictions.

